Click for Product File
Fuel and oil circuits
Product Code | 800 lb |
Ürün Adı | 800 lb Gate Valve |
Material Codes | A105 |
Design | API 602 |
Flange and Their Joints | ANSI B16.5 |
Face to Face Dimensions | - |
Tests | API 598 |
Working Temprature | (-29 .... + 425) |
Parts
No | Part | Material |
1 | Body | A105 |
2 | Disc | A276 420 |
3 | Stem | A276 410 |
4 | Gasket | SS304-Graphite |
5 | Bonnet Bolt | A105 |
6 | Bonnet Bot | A193 B7 |
7 | Pin | A276 410 |
8 | Gland | A276 410 |
9 | Gland Eyebolt | A193 B7 |
10 | Gland Flange | A105 |
11 | Gland Nut | A104 2H |
12 | Yoke Nut | A276 410 |
13 | H.W. Lock Nut | A194 2H |
14 | Nameplate | Aluminum |
15 | Handwheel | A47 |
16 | Stem packing | Flexible Graphite |
Sizes
NPS | DN | L | H | W |
1/2" | 15 | 79 | 166 | 100 |
3/4" | 20 | 88 | 171 | 100 |
1" | 25 | 111 | 207 | 125 |
1 1/4" | 32 | 115 | 240 | 160 |
1 1/2" | 40 | 120 | 258 | 160 |
2" | 50 | 140 | 330 | 180 |